Equipment manufacturers of optical modules will encrypt their equipment to varying degrees, which is what we call compatibility. Modules of your own brand can only be used on your own equipment, and optical modules of other brands cannot be matched with your own equipment. Fiber transceiver manufacturers need to perform different compatibility adaptations on optical modules, and it is particularly important to be able to perfectly solve the adaptation problem.
Founded in 1995, BROCADE Brocade Communication Systems Co., Ltd. is the world's leading provider of storage area network (SAN) infrastructure. GEARLINK's compatible optical transceiver have already passed the brocade SFP compatibility test and are perfectly compatible with BROCADE SFP+ compatibility list such as brocade transceivers, brocade QSFP, brocade SFP,brocade SFP+, brocade sfp modules, brocade 16GB SFP, brocade 32GB SFP, brocade 8G SW, etc.
To date, Brocade transceiver and SFP modules are widely used around the world. You can find the existence of Brocade transceivers in thousands of SANs in the world's 2,000 largest enterprises.
Gearlink Products | Model | Description |
SFP 155M 1310NM 2KM LC | E1MG-100FX-OM | 100BASE-FX SFP MMF 1310nm 2km |
SFP 155M 1310nm 20Km LC | E1MG-100FX-IR-OM | 100BASE-LX SMF 1310nm 15km SFP |
SFP 1.25G 850nm 550m LC | Foundry E1G-SX | 1000BASE-SX SFP 850nm 550m |
E1MG-SX-OM-T | 1000BASE-SX SFP 850nm 550m Industrial | |
E1MG-SX-OM | 1000BASE-SX SFP 850nm 550m | |
E1MG-LX-OM-T | 1000BASE-LX SMF 1310nm 10km DDM Industrial SFP | |
SFP 1.25G 1310nm 40Km LC | E1MG-EX-40 | 1000BASE-EX SFP 1310nm 40km |
SFP 1.25G 1550nm 40Km LC | 10G-SFPP-ER | 10GBASE-ER SFP+ 1550nm 40km |
SFP 1.25G 1550nm 80Km LC | E1MG-LHA-OM-T | 1000BASE-ZX SFP 1550nm 70km Industrial |
E1MG-LHA-OM | 1000BASE-ZX SFP 1550nm 70km | |
SFP 1.25G Tx1310/Rx1490 10Km LC | E1MG-BXU | 1000BASE-BX10-U TX:1310nm/RX:1490nm 10km SFP |
SFP 1.25G Tx1490/Rx1310 10Km LC | E1MG-BXD | 1000BASE-BX10-D TX:1490nm/RX:1310nm 10km SFP |
SFP+ 10G 850nm 300M LC | 10G-SFPP-SR-8 | 10GBase-SR SFP+ 850nm 300m |
10G-SFPP-USR | 10GBASE-USR SFP+ 850nm 100m | |
10G-SFPP-SR | 10GBASE-SR SFP+ 850nm 300m | |
SFP+ 10G 1310nm 10Km LC | 10G-SFPP-LR | 10GBASE-LR SMF 1310nm 10km SFP+ |
SFP+ 10G 1310nm 40Km LC | 10G-SFPP-ER40 | 10GBASE-ER SFP+ 1310nm 40km |
SFP+ 10G 1550nm 80Km LC | 10G-SFPP-ZR100 | 10GBASE-ZR SFP+ 1550nm 100km |
10G-SFPP-ZR | 10GBASE-ZR SFP+ 1550nm 80km | |
XFP 10G 850nm 300M LC | 10G-XFP-SR | 10GBASE-SR MMF 850nm 300m XFP |
SFP 10GBase-T RJ45 | 10G-SFPP-T-80 | 10GBASE-T SFP+ Copper RJ45 80m |
SFP28 25G 850nm 100m DDM LC | 25G-SFP28-SR | 25G 850nm 100m SFP28 |
SFP28 25G 1310nm 10km DDM LC | 25G-SFP28-LR | 25G SFP28 1310nm 10km |
QSFP 100G 850nm 100m MPO (100G SR4) | 100G-QSFP28-SR4 | 100GBASE-SR4 QSFP28 850nm 100m MPO |
QSFP 100G 1310nm 10km LC | 100G-QSFP28-LR4-10KM | 100GBASE-LR4 QSFP28 1310nm 10km |
SFP+ 10G Copper Twinax Cable xM ( 10G DAC xm) | XBR-TWX-0501 58-1000023-01 | 5m (16ft) 10G SFP+ Active Direct Attach Copper Cable |
XBR-TWX-0301 | 3m (10ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-P-0701 | 7m (23ft) 10G SFP+ Direct Attach Copper Cable | |
10G-SFPP-TWX-P-0301 58-1000025-01 | 3m (10ft) 10G SFP+ Direct Attach Copper Cable | |
10G-SFPP-TWX-0501 58-1000023-01 | 5m (16ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-P-0108 (8-pack) | 1m (3ft) 10G SFP+ Direct Attach Copper Cable | |
10G-SFPP-TWX-P-0108 | 1m (3ft) 10G SFP+ Direct Attach Copper Cable (8-Pack) | |
XBR-TWX-1001 | 10m (33ft) 10G SFP+ Active Direct Attach Copper Cable | |
XBR-TWX-0701 | 7m (23ft) 10G SFP+ Active Direct Attach Copper Cable | |
XBR-TWX-0101 | 1m (3ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-0308 (8-pack) | 3m (10ft) 10G SFP+ Active Direct Attach Copper Cable | |
58-1000023-01 | 5m (16ft) 10G SFP+ Active Direct Attach Copper Cable | |
58-1000026-01 | 1m (3ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-0108 (8-pack) | 1m (3ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-P-0101 58-1000024-01 | 1m (3ft) 10G SFP+ Direct Attach Copper Cable | |
10G-SFPP-TWX-0301 58-1000027-01 | 3m (10ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-0101 58-1000026-01 | 1m (3ft) 10G SFP+ Active Direct Attach Copper Cable | |
58-1000027-01 | 3m (10ft) 10G SFP+ Active Direct Attach Copper Cable | |
10G-SFPP-TWX-P-0501 | 5m (16ft) 10G SFP+ Direct Attach Copper Cable | |
QSFP+ 40G Copper Twinax Cable xM (40G DAC xm) | 40G-QSFP-C-0701 | 7m (23ft) 40G QSFP+ Passive Direct Attach Copper Cable |
40G-QSFP-4SFP-C-0501 | 5m QSFP+ to 4 SFP+ Breakout Cable | |
40G-QSFP-QSFP-C-0501 | 5m 40G QSFP+ Cable | |
40G-QSFP-QSFP-C-0101 | 1m 40G QSFP+ Cable | |
40G-QSFP-QSFP-C-0301 | 3m 40G QSFP+ Cable | |
100G-Q28-Q28-C-0501 | 5m (16ft) 100G QSFP28 Passive Copper Cable | |
100G-Q28-Q28-C-0301 | 3m (10ft) 100G QSFP28 Passive Copper Cable | |
100G-Q28-Q28-C-0201 | 2m (6ft) 100G QSFP28 Passive Copper Cable | |
100G-Q28-Q28-C-0101 | 1m (3ft) 100G QSFP28 Passive Copper Cable | |
QSFP+ 40G to 4*10G SFP+ Copper Twinax Cable xM (40G DAC 1to4 xm) | 40G-QSFP-4SFP-C-0301 | 3m QSFP+ to 4 SFP+ Breakout Cable |
40G-QSFP-4SFP-C-0101 | 1m QSFP+ to 4 SFP+ Breakout Cable | |
SFP 10G 850nm XXm AOC ( 10G AOC xm) | 10GE-SFPP-AOC-3001 | 30m 10G SFP+ AOC |
10GE-SFPP-AOC-2001 | 20m 10G SFP+ AOC | |
10GE-SFPP-AOC-1001 | 10m 10G SFP+ AOC | |
10GE-SFPP-AOC-0501 | 5m 10G SFP+ AOC | |
10GE-SFPP-AOC-0301 | 3m 10G SFP+ AOC | |
10GE-SFPP-AOC-0101 | 1m 10G SFP+ AOC | |
QSFP+ 40G 850nm XXm AOC (40G AOC xm) | 40G-QSFP-QSFP-AOC-2001 | 20m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-1501 | 15m 40G QSFP+ Active Optical Cable | |
40G-QSFP-QSFP-AOC-1001 | 10m 40G QSFP+ Active Optical Cable | |
40G-QSFP-QSFP-AOC-0701 | 7m 40G QSFP+ Active Optical Cable | |
40G-QSFP-QSFP-AOC-0501 | 5m 40G QSFP+ Active Optical Cable | |
40G-QSFP-QSFP-AOC-0301 | 3m 40G QSFP+ Active Optical Cable | |
40G-QSFP-QSFP-AOC-0101 | 1m 40G QSFP+ Active Optical Cable | |
QSFP+ 40G to 4*10G SFP+ XXm AOC (40G 1to4 AOC xm) | 40G-QSFP-4SFP-AOC-2001 | 20m 40G QSFP+ to 4 SFP+ Breakout AOC |
40G-QSFP-4SFP-AOC-1501 | 15m 40G QSFP+ to 4 SFP+ Breakout AOC | |
40G-QSFP-4SFP-AOC-0701 | 7m 40G QSFP+ to 4 SFP+ Breakout AOC | |
40G-QSFP-4SFP-AOC-0501 | 5m 40G QSFP+ to 4 SFP+ Breakout AOC | |
40G-QSFP-4SFP-AOC-0301 | 3m 40G QSFP+ to 4 SFP+ Breakout AOC | |
40G-QSFP-4SFP-AOC-0101 | 1m 40G QSFP+ to 4 SFP+ Breakout AOC | |
40G-QSFP-4SFP-AOC-1001 | 10m 40G QSFP+ to 4 SFP+ Breakout AOC | |
QSFP28 100G to 4*25G SFP28 XXm AOC (100G 1to4 AOC xm) | 100G-QSFP-4SFP-AOC-3001 | 30m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-2001 | 20m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-4SFP-AOC-1501 | 15m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-4SFP-AOC-1001 | 10m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-4SFP-AOC-0701 | 7m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-4SFP-AOC-0501 | 5m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-4SFP-AOC-0101 | 1m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-4SFP-AOC-0301 | 3m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable | |
100G-QSFP-QSFP-AOC-3001 | 30m (98ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-2001 | 20m (66ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-1501 | 15m (49ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-1001 | 10m (33ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-0701 | 7m (23ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-0501 | 5m (16ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-0301 | 3m (10ft) 100G QSFP28 Active Optical Cable | |
100G-QSFP-QSFP-AOC-0101 | 1m (3ft) 100G QSFP28 Active Optical Cable |
The Brocade optical transceiver needs to be specific to the model to determine the price. You can choose to purchase compatible optical transceiver s. The quality is guaranteed. The price is much lower than the original brand, and the cost performance is the first choice.