This 100g aoc cable product is a high data rate parallel active optical cable (AOC), to overcome the bandwidth limitation of traditional copper cable. The AOC is terminated with a QSFP28 module at one end and four SFP28 modules at the other. With the QSFP28 terminal, it offers 4 independent data transmission channels and 4 data receiving channels via an 8-core multimode fiber cable, each capable of 25Gb/s operation. The fiber cable then fans out to four dual-core fiber cables, each of which is terminated with an SFP28 module. Consequently, an aggregate data rate of 100Gb/s over up to 100m transmission can be achieved by this product, to support the ultra-fast computing data exchange.
The product is designed with form factor, optical/electrical connection according to the QSFP28 and SFP28 Multi-Source Agreements (MSA). It has been designed to meet the harshest external operating conditions including temperature, humidity and EMI interference.
QSFP-4SFP25G-AOC50M | 50M 100G QSFP28 to 4✖25G SFP28 AOC |
QSFP-4SFP25G-AOC30M | 30M 100G QSFP28 to 4✖25G SFP28 AOC |
QSFP-4SFP25G-AOC20M | 20M 100G QSFP28 to 4✖25G SFP28 AOC |
QSFP-4SFP25G-AOC15M | 15M 100G QSFP28 to 4✖SFP28 AOC |
QSFP-4SFP25G-AOC10M | 10M 100G QSFP28 to 4✖SFP28 AOC |
QSFP-4SFP25G-AOC7M | 7M 100G QSFP28 to 4✖SFP28 AOC |
QSFP-4SFP25G-AOC5M | 5M 100G QSFP28 to 4✖SFP28 AOC |
QSFP-4SFP25G-AOC3M | 3M 100G QSFP28 to 4✖SFP28 AOC |
QSFP-4SFP25G-AOC2M | 2M 100G QSFP28 to 4✖SFP28 AOC |
JNP-100G-4X25G-AOC-50M | 50m (164ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-30M | 30m (98ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-20M | 20m (66ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-15M | 15m (49ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-7M | 7m (23ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-10M | 10m (33ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-5M | 5m (16ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-3M | 3m (10ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
JNP-100G-4X25G-AOC-1M | 1m (3ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
100G-QSFP-4SFP-AOC-3001 | 30m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-2001 | 20m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-1501 | 15m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-1001 | 10m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-0701 | 7m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-0501 | 5m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-0101 | 1m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-4SFP-AOC-0301 | 3m 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
100G-QSFP-QSFP-AOC-3001 | 30m (98ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-2001 | 20m (66ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-1501 | 15m (49ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-1001 | 10m (33ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-0701 | 7m (23ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-0501 | 5m (16ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-0301 | 3m (10ft) 100G QSFP28 Active Optical Cable |
100G-QSFP-QSFP-AOC-0101 | 1m (3ft) 100G QSFP28 Active Optical Cable |
AOC-Q-4S-100G-50M | 50m (164ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-20M | 20m (66ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-30M | 30m (98ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-15M | 15m (49ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-10M | 10m (33ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-7M | 7m (23ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-5M | 5m (15ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-3M | 3m (10ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-Q-4S-100G-1M | 1m (3ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-50M | 50m (164ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-30M | 30m (98ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-20M | 20m (66ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-15M | 15m (49ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-10M | 10m (33ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-7M | 7m (23ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-5M | 5m (16ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-3M | 3m (10ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
AOC-QSFP28-4SFP28-25G-1M | 1m (3ft) 100G QSFP28 to 4x25G SFP28 Breakout AOC |
MFA7A50-C001 | 1m (3ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
MFA7A50-C030 | 30m (98ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
MFA7A50-C020 | 20m (66ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
MFA7A50-C015 | 15m (49ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
MFA7A50-C010 | 10m (33ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
MFA7A50-C005 | 5m (16ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
MFA7A50-C003 | 3m (10ft) 100G QSFP28 to 4xSFP28 Breakout Active Optical Cable |
It has to be noted that the operation in excess of any individual absolute maximum ratings might cause permanent damage to this module.
Parameter | Symbol | Min | Max | Units | Notes |
Storage Temperature | TS | -40 | 85 | degC | |
Operating Case Temperature | TOP | 0 | 70 | degC | |
Power Supply Voltage | VCC | -0.5 | 3.6 | V | |
Relative Humidity (non-condensation) | RH | 0 | 85 | % |
Parameter | Symbol | Min | Typical | Max | Units | Notes |
Operating Case Temperature | TOP | 0 | 70 | degC | ||
Power Supply Voltage | VCC | 3.135 | 3.3 | 3.465 | V | |
Data Rate, each Lane ( QSFP28) | 25.78125 | |||||
Data Rate, each Module (SFP28) | 25.78125 | |||||
Data Rate Accuracy | -100 | 100 | ppm | |||
Pre-FEC Bit Error Ratio | 5x10-5 | |||||
Post-FEC Bit Error Ratio | 1x10-12 | 1 | ||||
Control Input Voltage High | 2 | Vcc | V | |||
Control Input Voltage Low | 0 | 0.8 | V |
Notes:
1. FEC provided by host system.