The Gearlink’s QSFP+ active optic cables are high performance, low power consumption, long reach interconnect solution supporting InfiniBand DR/DDR/SDR, 12.5G/10G/8G/4G/2G fiber channel, PCIe, and SAS. 40g aoc is compliant with the QSFP+ MSA and IEEE P802.3ba. GearLink’s QSFP+ AOC is an assembly of 4 full-duplex lanes, where each lane is capable of transmitting data at rates up to 10.3Gb/s, providing an aggregated rate of 41.2Gb/s. GearLink’s QSFP+ AOC is one kind of parallel transceiver that provides increased port density and total system cost savings.
QSFP-H40G-AOC2M | 2M 40G QSFP+ AOC |
QSFP-H40G-AOC1M | 1M 40G QSFP+ AOC |
QSFP-H40G-AOC50M | 50M 40G QSFP+ AOC |
QSFP-H40G-AOC30M | 30M 40G QSFP+ AOC |
QSFP-H40G-AOC25M | 25M 40G QSFP+ AOC |
QSFP-H40G-AOC20M | 20M 40G QSFP+ AOC |
QSFP-H40G-AOC10M | 10M 40G QSFP+ AOC |
QSFP-H40G-AOC7M | 7M 40G QSFP+ AOC |
JNP-40G-AOC-30M | 30m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-20M | 20m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-15M | 15m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-7M | 7m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-3M | 3m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-1M | 1m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-10M | 10m 40G QSFP+ Active Optical Cable |
JNP-40G-AOC-5M | 5m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-2001 | 20m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-1501 | 15m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-1001 | 10m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-0701 | 7m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-0501 | 5m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-0301 | 3m 40G QSFP+ Active Optical Cable |
40G-QSFP-QSFP-AOC-0101 | 1m 40G QSFP+ Active Optical Cable |
AOC-Q-Q-40G-20M | 20m 40G QSFP+ Active Optical Cable |
AOC-Q-Q-40G-15M | 15m 40G QSFP+ Active Optical Cable |
AOC-Q-Q-40G-10M | 10m 40G QSFP+ Active Optical Cable |
AOC-Q-Q-40G-7M | 7m 40G QSFP+ Active Optical Cable |
AOC-Q-Q-40G-5M | 5m 40G QSFP+ Active Optical Cable |
AOC-Q-Q-40G-3M | 3m 40G QSFP+ Active Optical Cable |
Force10 CBL-QSFP-40GE-1M | 1m (3ft) 40G QSFP+ AOC |
40GB-F50-QSFP | 50m 40G QSFP+ AOC |
40GB-F30-QSFP | 30m 40G QSFP+ AOC |
40GB-F20-QSFP | 20m 40G QSFP+ AOC |
40GB-F15-QSFP | 15m 40G QSFP+ AOC |
40GB-F10-QSFP | 10m 40G QSFP+ AOC |
40GB-F07-QSFP | 7m 40G QSFP+ AOC |
40GB-F05-QSFP | 5m 40G QSFP+ AOC |
40GB-F03-QSFP | 3m 40G QSFP+ AOC |
40GB-F01-QSFP | 1m 40G QSFP+ AOC |
MC2210310-015 | 15m (49ft) 40G QSFP+ AOC |
MC220731V-020 | 20m (66ft) 56G QSFP+ Active Optical Cable |
MC220731V-015 | 15m (49ft) 56G QSFP+ Active Optical Cable |
MC220731V-010 | 10m (33ft) 56G QSFP+ Active Optical Cable |
MC220731V-005 | 5m (16ft) 56G QSFP+ Active Optical Cable |
MC220731V-003 | 3m (10ft) 56G QSFP+ Active Optical Cable |
MC220731V-001 | 1m (3ft) 56G QSFP+ Active Optical Cable |
MC2210310-030 | 30m (98ft) 40G QSFP+ AOC |
MC2210310-020 | 20m (66ft) 40G QSFP+ AOC |
MC2210310-010 | 10m (33ft) 40G QSFP+ AOC |
MC2210310-005 | 5m (16ft) 40G QSFP+ AOC |
MC2210310-001 | 1m (3ft) 40G QSFP+ AOC |
MC2210310-003 | 3m (10ft) 40G QSFP+ AOC |
E40GQSFPAOC-3M | 3m (10ft) 40G QSFP+ Active Optical Cable |
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Supply Voltage | Vcc3 | -0.5 | - | +3.6 | V | |
Storage Temperature | Ts | -10 | - | +85 | °C | |
Operating Humidity | RH | +5 | - | +85 | % | 1 |
Note:
1. No condensation
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Operating Case Temperature | TC | 0 | - | +70 | °C | |
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V | |
Power Dissipation | Pd | - | - | 1.5 | W | 1 |
Bit Rate | BR | 1.25 | 10.3125 | - | Gbps |
Note:
1. Per terminal