The SFP+ gbic 10gb 40km transceivers are high-performance, cost-effective modules supporting a data rate of 10Gbps and a 40km transmission distance with SMF.
The transceiver consists of three sections: a Cooled EML laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA), and an MCU control unit. All modules satisfy class I laser safety requirements.
SFP-10G-ER | 10GBASE-ER SFP+ 1550nm 40km |
SFP-10G-ER40 | 10GBASE-ER4 SFP+ 1310nm 40km |
ONS-SC+_10G-ER | 10GBASE-ER SFP+ 1550nm 40km |
SFP-10G-ER-S | 10GBASE-ER SFP+ 1550nm 40km |
SFP-10G-ER | 10GBASE-ER SFP+ 1550nm 50km |
430-4585 | 10GBASE-ER SFP+ 1550nm 40km |
407-BBOV | 10GBASE-ER SFP+ 1550nm 40km |
10GB-ER-SFPP | 10GBASE-ER SFP+ 1550nm 40km |
10309 | 10GBASE-ER SFP+ 1550nm 40km |
MFM1T02A-ER | 10GBASE-ER SFP+ 1550nm 40km |
J9153A | 10GBASE-ER SFP+ 1550nm 40km |
JG234A | 10GBASE-ER SFP+ 1550nm 40km |
OSX040N01 | 10GBASE-ER SFP+ 1550nm 40km |
SFP-XG-LH40-SM1550 | 10GBASE-ER SFP+ 1550nm 40km |
E10GSFPER | 10GBASE-ER SFP+ 1550nm 40km |
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | 0 | +70 | °C | |
Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V |
Power Supply Current | Icc | 550 | mA | ||
Data Rate | 1.0 | 10.3 | 10.7 | Gbps |
ZR generally refers to the transmission distance of 40km.